: | SY100EP11UKG |
---|---|
: | High Bandwidth |
: | Microchip |
: | SY100EP11U Seri |
: | - |
: | Tube |
: | - |
TYPE | DESCRIPTION |
Input Voltage-Max: | 2.54V |
Temperature Range: | -40°C to +85°C |
Supply Voltage-Nom: | 2.375V to 5.5V |
Frequency-Max: | 3GHz |
Package Style: | MSOP-8 |
Mounting Method: | Surface Mount |
1
42.8575
42.8575
30
37.8994
1136.982
100
36.2978
3629.78
200
35.4205
7084.1
500
34.2574
17128.7