: | 74AHC594PW,118 |
---|---|
: | A/HC/T |
: | Nexperia |
: | 74AHC Series 5. |
: | - |
: | Reel |
: | - |
TYPE | DESCRIPTION |
Logic Circuit: | Register |
Family: | A/HC/T/U |
No of Functions / Channels: | 1 |
Output Characteristics: | Push-Pull |
Supply Voltage-Nom: | 5V |
Supply Current: | 4µA |
Power Dissipation: | 500mW |
Propagation Delay: | 11.9ns |
Operating Temperature: | -40°C to +125°C |
Capacitance: | 10pF |
No of Inputs: | 8 |
No of Outputs: | Nine |
High Level Output Current: | -8mA |
Low Level Output Current: | 8mA |
No of Pins: | 16 |
Moisture Sensitivity Level: | 1 |
Package Style: | TSSOP-16 |
Mounting Method: | Surface Mount |
2500
58.5988
146497