: | 74AUP2G07FW4-7 |
---|---|
: | A/HC/T |
: | Diodes Incorporated |
: | 74AUP Series 3. |
: | - |
: | Reel |
: | 0 |
: | - |
: | - |
TYPE | DESCRIPTION |
Logic Circuit: | Buffer/Line Driver |
Family: | A/HC/T/U |
No of Functions / Channels: | 2 |
Supply Voltage-Nom: | 0.8V to 3.6V |
Package Style: | DFN-1010-6 |
Mounting Method: | Surface Mount |
5000
1.3997
6998.5
10000
1.1587
11587
15000
1.1436
17154
25000
1.1377
28442.5
50000
1.1197
55985