: | 74HC244PW,118 |
---|---|
: | A/HC/T |
: | Nexperia |
: | 74HC Series 6V |
: | - |
: | Cut TapeAvailable in Mini-Reel |
: | - |
TYPE | DESCRIPTION |
Logic Circuit: | Buffer/Line Driver |
Family: | A/HC/T/U |
No of Functions / Channels: | 8 |
Output Characteristics: | 3-ST |
Supply Voltage-Nom: | 5V |
Supply Current: | 8µA |
Power Dissipation: | 500mW |
Propagation Delay: | 110ns |
Operating Temperature: | -40°C to +125°C |
Capacitance: | 3.5pF |
No of Inputs: | 8 |
No of Outputs: | Eight |
High Level Output Current: | -7.8mA |
Low Level Output Current: | 7.8mA |
No of Pins: | 20 |
Moisture Sensitivity Level: | 1 |
Package Style: | TSSOP-20 |
Mounting Method: | Surface Mount |
1
45.6222
45.6222
50
38.0423
1902.115
100
36.8792
3687.92
250
35.4205
8855.125
500
34.2574
17128.7