: | 74HC4050D,653 |
---|---|
: | A/HC/T |
: | Nexperia |
: | 74HC Series 6 V |
: | - |
: | Cut TapeAvailable in Mini-Reel |
: | - |
TYPE | DESCRIPTION |
Logic Circuit: | Buffer/Line Driver |
Family: | A/HC/T/U |
No of Functions / Channels: | 6 |
Output Characteristics: | Non-Inverted |
Supply Voltage-Nom: | 5V |
Supply Current: | 2µA |
Power Dissipation: | 500mW |
Propagation Delay: | 85ns |
Operating Temperature: | -40°C to +125°C |
Capacitance: | 3.5pF |
No of Inputs: | 6 |
No of Outputs: | Six |
High Level Output Current: | -5.2mA |
Low Level Output Current: | 5.2mA |
No of Pins: | 16 |
Moisture Sensitivity Level: | 1 |
Package Style: | SOIC-16 |
Mounting Method: | Surface Mount |
1
52.4777
52.4777
50
43.7247
2186.235
100
42.4189
4241.89
250
40.6642
10166.05
500
39.3583
19679.15