: | 74HC574PW,118 |
---|---|
: | A/HC/T |
: | Nexperia |
: | 74HC Series 6V |
: | - |
: | Reel |
: | - |
TYPE | DESCRIPTION |
Logic Circuit: | D-Type, Flip Flop IC |
Family: | A/HC/T/U |
No of Functions / Channels: | 8 |
Output Characteristics: | 3-ST |
Supply Voltage-Nom: | 5V |
Supply Current: | 8µA |
Power Dissipation: | 500mW |
Propagation Delay: | 150ns |
Operating Temperature: | -40°C to +125°C |
Capacitance: | 3.5pF |
No of Inputs: | 8 |
No of Outputs: | Eight |
High Level Output Current: | -7.8mA |
Low Level Output Current: | 7.8mA |
No of Pins: | 20 |
Moisture Sensitivity Level: | 1 |
Package Style: | TSSOP-20 |
Mounting Method: | Surface Mount |
2500
30.4624
76156