TYPE | DESCRIPTION |
Logic Circuit: | Buffer/Line Driver |
Family: | A/HC/T/U |
No of Functions / Channels: | 8 |
Output Characteristics: | 3-ST |
Supply Voltage-Nom: | 4.5V to 5.5V |
Power Dissipation: | 500mW |
Propagation Delay: | 12ns |
Operating Temperature: | -40°C to +125°C |
Capacitance: | 3.5pF |
No of Inputs: | 8 |
No of Outputs: | Eight |
High Level Output Current: | -6mA |
Low Level Output Current: | 6mA |
No of Pins: | 20 |
Quiescent Current: | 8µA |
Moisture Sensitivity Level: | 1 |
Package Style: | SOIC-20 |
Mounting Method: | Surface Mount |
1
68.9435
68.9435
50
57.5786
2878.93
100
55.6812
5568.12
250
53.4979
13374.475
500
51.7433
25871.65