TYPE | DESCRIPTION |
Logic Circuit: | Buffer/Line Driver |
Family: | A/HC/T/U |
No of Functions / Channels: | 8 |
Output Characteristics: | 3-ST |
Supply Voltage-Nom: | 4.5V to 5.5V |
Power Dissipation: | 450mW |
Propagation Delay: | 20ns |
Operating Temperature: | -55°C to +125°C |
Capacitance: | 10pF |
No of Inputs: | 8 |
No of Outputs: | Eight |
High Level Output Current: | -6mA |
Low Level Output Current: | 6mA |
No of Pins: | 20 |
Quiescent Current: | 4µA |
Moisture Sensitivity Level: | 1 |
Package Style: | TSSOP-20 |
Mounting Method: | Surface Mount |
1
28.575
28.575
50
23.7598
1187.99
100
23.0355
2303.55
250
22.1582
5539.55
500
21.4238
10711.9